day ×
day ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
day ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
Symbol
Company
Sector
Industry
Employees
RPE
Revenue
EBITDA
Income
Current ratio
Quick ratio
Headquarters Location
IPO year
Performance today
PT Astra International Tbk Consumer Discretionary Auto Parts & Equipment 122,182 Rp2.571B Rp314.139T Rp4.052B Rp32.246T 1.28 1.02 Indonesia 2011 -1.08%
Samsung Electronics Co., Ltd. Industrials Electrical Components & Equipment 113,753 ₩2.711B ₩308.332T ₩91.588T ₩38.088T 2.94 2.27 South Korea 2020 +3.25%
Samsung Electronics Co Ltd Consumer Discretionary Consumer Electronics N/A N/A ₩308.330T ₩90.944T ₩39.192T 11.96 9.02 South Korea 2004 +2.82%
PT Bank Rakyat Indonesia (Persero) Tbk Finance Regional Banks 79,115 Rp1.949B Rp154.210T Rp4.332B Rp56.007T 0.13 0.16 Indonesia 2011 -0.66%
PT Gudang Garam Tbk Consumer Staples Tobacco 34,544 Rp3.647B Rp125.966T N/A Rp4.251T 2.04 0.28 Indonesia 2019 +0.00%
PT Bank Mandiri (Persero) Tbk Finance Regional Banks 37,752 Rp3.098B Rp116.953T Rp3.724B Rp46.193T 0.18 0.25 Indonesia 2009 +0.47%
PT Bank Central Asia Tbk Finance Regional Banks 25,370 Rp3.781B Rp95.922T Rp3.737B Rp48.202T 0.18 0.27 Indonesia 2012 +0.00%
Toyota Motor Corp. Consumer Discretionary Automobile Manufacturers 366,283 ¥126.641M ¥46.386T ¥4.003T ¥4.967T 1.18 1.02 Japan 2009 -0.58%
Toyota Motor Corporation Consumer Discretionary Automobile Manufacturers 366,283 ¥126.641M ¥46.386T ¥4.109T ¥4.967T 1.18 1.02 Japan 2004 +3.76%
PT Semen Indonesia (Persero) Tbk Materials Construction Materials 9,297 Rp4.091B Rp38.031T Rp537.767M Rp1.806T 1.28 0.85 Indonesia 2010 +0.00%
PT XL Axiata Tbk Communication Services Telecommunication Services 1,568 Rp21.435B Rp33.610T Rp403.222M Rp1.645T 0.31 0.30 Indonesia 2012 +0.00%
Honda Motor Co., Ltd. Consumer Discretionary Automobile Manufacturers 211,374 ¥100.337M ¥21.209T ¥2.110T ¥1.139T 1.37 1.07 Japan 2010 +0.00%
Mitsubishi Corp. Industrials Industrial Conglomerates N/A N/A ¥19.518T ¥9.589B ¥1.001T 1.42 1.19 Japan 1996 +0.00%
Mitsui & Co., Ltd. Energy Oil & Gas Exploration & Production 44,509 314.896M¥ ¥14.016T ¥849.083B ¥1.087T 1.42 1.20 Japan 1980 +0.12%
JXTG Holdings, Inc. Energy Oil & Gas Refining & Marketing 40,753 ¥338.740M ¥13.805T ¥1.061T ¥323.960B 1.56 0.88 Japan 2010 +0.00%
Nippon Telegraph & Telephone Corp. Communication Services Telecommunication Services 324,667 ¥41.592M ¥13.504T ¥3.354T ¥1.178T 0.93 0.87 Japan 1994 +0.04%
ITOCHU Corp. Industrials Industrial Conglomerates 125,944 ¥106.482M ¥13.411T ¥818.384B ¥802.688B 1.29 0.86 Japan 2006 +0.01%
Sony Corp. Consumer Discretionary Consumer Electronics 111,700 ¥116.999M ¥13.069T ¥2.016T ¥984.666B 0.63 0.47 Japan 2010 +0.00%
Seven & i Holdings Co., Ltd. Consumer Staples Food Retail 58,975 ¥195.945M ¥11.556T ¥878.542B ¥203.831B 0.91 0.81 Japan 2009 -0.86%
Sony Corporation Miscellaneous n/a 108,900 ¥95.121M ¥10.359T ¥1.952T ¥939.402B 0.58 0.43 Japan 2020 +0.57%
Gazprom PJSC Energy Integrated Oil & Gas 477,600 руб21.443M руб10.241T руб3.660T руб2.082T 1.55 1.01 Russia 2003 -19.16%
Gazprom PJSC Energy Integrated Oil & Gas 477,600 руб21.443M руб10.241T руб3.660T руб2.082T 1.11 0.79 Russia 2006 -46.60%
Hitachi Ltd. Technology IT Consulting & Other Services 350,864 ¥27.411M ¥9.618T ¥1.028T ¥695.200B 1.15 0.84 Japan 1982 +0.19%
Pjsc Lukoil Energy Integrated Oil & Gas 101,374 руб91.429M руб9.268T руб1.351T руб773.442B 1.73 1.35 Russia 2004 -22.32%
Oil Co. LUKOIL PJSC Energy Integrated Oil & Gas 101,374 руб91.429M руб9.268T руб1.351T руб773.442B 1.73 1.18 Russia 1996 -42.00%
AEON Co., Ltd. Consumer Discretionary Department Stores 155,578 ¥56.937M ¥8.858T ¥521.755B ¥19.954B 1.02 0.95 Japan 2009 +0.00%
Panasonic Corp. Consumer Discretionary Consumer Electronics 240,786 ¥35.668M ¥8.588T ¥684.443B ¥313.690B 1.35 0.96 Japan 2010 -1.49%
Panasonic Corp. Consumer Discretionary Consumer Electronics 244,479 ¥35.129M ¥8.588T ¥684.443B ¥313.690B 1.35 0.96 Japan 1980 -3.03%
Panasonic Corp Panasonic Ord Sh Miscellaneous n/a N/A N/A $8.496T N/A $444.009B 1.33 0.94 N/A 2020 +1.53%
Indian Oil Corporation Limited Energy Oil & Gas Refining & Marketing 31,648 ₨243.821M ₨7.716T ₨425.865B ₨308.212B 0.73 0.17 India 1996 +2.04%
Tokio Marine Holdings, Inc. Finance Property & Casualty Insurance 43,257 ¥164.857M ¥7.131T ¥753.192B ¥622.495B 0.20 0.65 Japan 1980 +0.81%
Sumitomo Corp. Industrials Industrial Conglomerates 74,920 ¥93.575M ¥7.011T ¥497.688B ¥383.043B 1.65 1.17 Japan 2006 +0.49%
SoftBank Group Corp. Communication Services Telecommunication Services 58,786 ¥111.522M ¥6.556T ¥1.599T ¥1.679T 0.79 0.95 Japan 2011 +0.45%
SoftBank Group Corp. Miscellaneous n/a 58,786 ¥109.218M ¥6.421T ¥1.613T -¥2.20 1.08 1.06 Japan 2020 -6.85%
SoftBank Group Corp. Communication Services Telecommunication Services 58,786 ¥107.414M ¥6.314T ¥1.613T -¥5.67 0.93 0.75 Japan 1998 +11.19%
DENSO Corp. Consumer Discretionary Auto Parts & Equipment 167,950 ¥35.443M ¥5.953T ¥661.112B ¥256.973B 1.86 1.21 Japan 2002 +0.35%
Oil and Natural Gas Corporation Limited Energy Integrated Oil & Gas 28,479 ₨206.408M ₨5.878T ₨869.148B ₨419.399B 1.00 0.63 India 1996 +2.70%
Oil and Natural Gas Corporation Limited Energy Integrated Oil & Gas 33,009 ₨178.082M ₨5.878T ₨519.471B ₨419.399B 1.00 0.63 India 2018 +3.07%
Reliance Industries Limited Energy Oil & Gas Refining & Marketing 236,334 ₨24.330M ₨5.750T ₨916.810B ₨516.050B 1.18 0.75 India 1996 +1.72%
KDDI Corp. Communication Services Telecommunication Services 47,320 ¥117.548M ¥5.562T ¥1.741T ¥665.395B 0.83 0.81 Japan 2008 +0.18%
MS&AD Insurance Group Holdings, Inc. Finance Multi-line Insurance 40,681 ¥129.824M ¥5.281T ¥407.927B ¥104.398B 1.76 1.01 Japan 2008 +0.27%
Mazda Motor Corp. Consumer Discretionary Automobile Manufacturers 50,479 ¥97.907M ¥4.942T ¥151.742B ¥220.268B 1.40 0.89 Japan 2010 -0.27%
Subaru Corp. Consumer Discretionary Automobile Manufacturers 36,910 ¥128.722M ¥4.751T ¥324.987B ¥426.692B 2.42 1.91 Japan 2010 +0.00%
Subaru Corp. Consumer Discretionary Automobile Manufacturers 36,070 ¥131.720M ¥4.751T ¥324.987B ¥426.692B 2.42 1.91 Japan 1996 +0.35%
Mitsubishi Electric Corp. Technology Electronic Components 145,653 ¥32.117M ¥4.678T ¥409.836B ¥173.471B 1.93 1.23 Japan 1996 +0.35%
Mitsubishi Electric Corporation Industrials Electrical Equipment & Parts 145,653 ¥32.117M ¥4.678T ¥409.836B ¥173.471B 1.93 1.23 Japan 2008 +1.73%
Daiwa House Industry Co., Ltd. Real Estate Specialized REITs 48,807 ¥95.451M ¥4.659T ¥488.686B ¥223.684B 1.81 0.65 Japan 1996 -0.94%
DAIKIN INDUSTRIES Ltd. Materials Construction Materials 88,698 ¥51.316M ¥4.552T ¥508.325B ¥243.152B 1.68 1.07 Japan 2010 +0.51%
Bharat Petroleum Corporation Limited Energy Oil & Gas Refining & Marketing 9,251 ₨484.481M ₨4.482T ₨105.801B ₨190.561B 0.81 0.28 India 1996 +0.63%
Bharat Petroleum Corporation Limited Energy Oil & Gas Refining & Marketing N/A N/A ₨4.482T ₨108.074B ₨190.561B 0.81 0.28 India 1996 +0.96%