day ×
day ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
day ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
Symbol
Price
SMA 50
SMA 200
Beta
ADX
ATR
Volatility
RSI
STO
StochRSI
MACD
PPO
MFI
Performance today
€4.40 €4 +0.94% €5 -2.37% 0.83 15.80 0.07 1.57% 51.62 70.56, 73.07 100.00, 66.67 0.00 0.86% N/A +0.46%
₨4,544.00 ₨4,364 +3.95% ₨3,759 +17.27% 0.56 19.63 162.41 3.61% 55.92 74.28, 74.19 0.00, 66.67 70.07 0.27% N/A +0.94%
₨544.45 ₨509 +6.58% ₨490 +10.03% 1.46 23.86 18.53 3.42% 62.36 79.44, 76.36 100.00, 60.75 4.13 2.03% N/A -0.06%
HKD$17.83 HKD$18 -1.97% HKD$18 -2.60% 0.63 16.33 0.31 1.76% 41.54 63.73, 76.83 0.00, 50.47 -0.03 0.75% N/A +1.08%
€49.40 €54 -8.51% €55 -11.38% 0.38 44.87 0.96 1.96% 25.89 21.52, 19.39 0.00, 33.33 -0.91 -2.17% N/A +1.24%
€10.60 €10 +2.16% €9 +14.25% 0.37 24.20 0.14 1.30% 50.39 37.78, 50.37 0.00, 0.00 0.12 0.75% N/A +0.95%
₨54.40 ₨56 -2.05% ₨46 +15.98% 1.16 24.29 3.02 5.62% 44.87 30.44, 45.86 0.00, 0.00 1.01 2.43% N/A +1.49%
CAD$12.50 CAD$0 +99.68% CAD$0 +99.68% N/A 33.69 0.89 7.12% 100.00 33.33, 11.11 100.00, 66.67 0.99 107.68% N/A +0.00%
₨7,800.95 ₨6,904 +11.50% ₨6,819 +12.58% 0.67 29.15 236.89 3.04% 74.03 80.31, 75.57 100.00, 66.67 143.26 3.17% N/A +1.47%
¥27.58 ¥16 +42.49% ¥16 +42.49% 0.96 94.35 1.79 47.21% 3.92 0.00, 0.00 0.00, 0.00 -1.14 -4.01% 0.00 +1.25%
$5.38 $5 +0.84% $5 +4.45% 0.96 16.02 0.02 0.43% 55.59 84.86, 90.79 0.00, 3.93 0.03 1.08% N/A -0.19%
HKD$42.08 HKD$42 +1.36% HKD$40 +4.58% 0.96 18.14 0.38 0.90% 59.20 84.26, 85.01 0.00, 33.33 0.20 0.63% N/A +0.00%
kr19.40 kr19 +0.05% kr19 +0.05% 0.78 7.20 7.72 39.77% 52.83 90.53, 92.52 1.27, 7.26 N/A 3.04% 8.30 +0.13%
CAD$0.08 CAD$0 +18.55% CAD$0 +21.11% N/A 57.11 0.00 1.07% 99.91 100.00, 100.00 0.00, 0.00 0.01 10.85% 100.00 +45.45%
CAD$0.30 CAD$0 +3.59% CAD$0 -0.21% 0.83 17.33 0.01 3.41% 52.79 13.33, 11.85 100.00, 66.67 0.00 1.86% N/A +0.00%
$26.10863 $26 +0.35% $26 +2.27% 0.63 15.22 0.61 2.32% 48.69 32.63, 42.66 100.00, 42.28 -0.01 2.36% N/A +1.12%
CAD$0.075 CAD$0 -6.67% CAD$0 -6.67% N/A 68.25 0.00 0.00% N/A 0.00, 0.00 0.00, 0.00 0.00 0.00% 0.00 -28.57%
$25.06 $25 +0.00% $25 +0.00% 0.00 13.92 0.03 0.12% 49.78 38.89, 44.44 0.00, 33.33 0.00 0.03% N/A +0.00%
$25.34 $25 +0.10% $25 +0.08% 0.00 29.00 0.07 0.26% 48.24 67.00, 67.06 0.00, 0.00 -0.01 0.00% N/A +0.08%
₨253.55 ₨300 -18.16% ₨250 +1.34% 1.40 17.65 13.81 5.44% 29.90 27.79, 22.22 0.00, 66.67 -7.30 -3.66% N/A +3.09%
CAD$0.25 CAD$0 -2.67% CAD$0 +8.80% 0.48 21.28 0.01 3.68% 61.96 100.00, 100.00 0.00, 0.00 0.01 7.57% 77.07 -3.85%
₨286.25 ₨255 +11.07% ₨236 +17.68% 0.18 17.92 16.17 5.64% 62.28 62.49, 59.61 100.00, 36.77 8.58 7.18% N/A -0.80%
$1.10 $7 -537.05% $11 -867.89% N/A 45.98 0.70 63.22% 21.04 7.49, 11.74 0.00, 0.00 -2.30 -35.69% N/A +10.00%
₨6,954.80 ₨6,323 +9.08% ₨6,700 +3.67% 0.23 26.48 313.59 4.51% 61.17 57.59, 63.68 0.00, 33.33 212.80 3.93% N/A -0.24%
CAD$0.06 CAD$0 +0.00% CAD$0 +0.00% N/A 9.65 0.00 0.00% N/A 0.00, 0.00 0.00, 0.00 0.00 0.00% 0.00 +0.00%
€7,950.00 €7,950 +0.00% €7,078 +10.97% 0.64 96.54 3.60 0.05% 98.83 0.00, 0.00 100.00, 66.67 39.15 0.00% 0.00 +0.00%
$101.8121 $101 +0.59% $100 +1.95% 0.10 7.12 11.74 11.53% 60.81 94.60, 98.10 22.19, 74.06 0.48 0.41% N/A -0.58%
$10.40 $11 -6.65% $9 +12.03% 1.78 30.68 0.53 5.14% 41.20 39.74, 59.30 0.00, 0.00 0.30 4.77% N/A +1.07%
₨54.54 ₨55 -1.58% ₨46 +16.37% 1.42 23.67 3.07 5.72% 45.49 31.41, 47.69 0.00, 0.00 1.01 1.91% N/A +1.73%
AUD$1.23 AUD$1 +0.84% AUD$1 +1.66% 0.66 16.32 0.02 1.39% 53.64 75.00, 75.00 42.73, 47.58 0.00 0.33% N/A +0.41%
GBX0.10301 GBX0 +100.00% GBX3 -2,499.50% 0.44 22.66 0.06 821.85% 24.74 0.00, 0.00 0.00, 50.00 -0.16 0.00% 0.00 +3.01%
$23.05 $23 +0.00% $23 +0.00% N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A +0.09%
CAD$0.06 CAD$0 +0.00% CAD$0 +0.00% N/A 60.68 0.00 0.00% N/A 0.00, 0.00 0.00, 0.00 0.00 0.00% 0.00 +0.00%
€1.21 €1 -13.22% €1 -6.49% 0.38 70.92 0.01 0.93% 1.04 0.00, 0.00 0.00, 33.33 -0.02 -1.12% 0.00 -12.32%
CAD$0.98 CAD$0 +89.80% CAD$0 +89.80% 0.32 68.39 0.06 6.56% 100.00 32.59, 10.86 100.00, 33.33 0.07 29.50% N/A -2.00%
CAD$0.60 CAD$1 -35.00% CAD$1 -15.75% N/A 82.70 0.05 5.96% 69.01 52.99, 53.28 0.00, 33.33 0.06 12.61% 83.14 +0.00%
CAD$0.24 CAD$0 -14.17% CAD$0 +5.56% N/A 66.78 0.02 6.13% 49.27 13.49, 6.08 100.00, 33.33 0.00 6.03% 22.27 +60.00%
₨180.30 ₨182 -0.83% ₨186 -3.02% 0.63 16.98 8.69 4.73% 50.89 42.69, 48.11 100.00, 33.33 -0.68 0.58% N/A -2.06%
₨7.77 ₨8 -3.66% ₨7 +15.46% 1.85 29.72 0.30 3.77% 45.15 76.83, 87.78 0.00, 33.33 0.20 2.58% N/A -1.65%
CAD$0.05 CAD$0 +0.00% CAD$0 -13.82% 0.14 93.91 0.00 0.03% 2.98 0.00, 0.00 0.00, 66.67 0.00 0.00% 0.00 +0.00%
CAD$0.06 CAD$0 +0.00% CAD$0 +0.00% N/A 99.35 0.00 0.00% N/A 0.00, 0.00 0.00, 0.00 0.00 0.00% 0.00 +0.00%
$55.32 $51 +7.91% $51 +6.99% 0.77 36.29 0.77 1.39% 74.61 97.67, 94.58 100.00, 100.00 1.46 5.18% N/A +0.51%
CAD$75.06 CAD$70 +7.31% CAD$70 +6.51% 0.96 31.92 1.01 1.34% 74.02 92.18, 89.19 100.00, 73.45 1.61 4.04% N/A +0.27%
CAD$0.11 CAD$0 +0.00% CAD$0 +0.00% N/A 49.72 0.00 0.00% N/A 0.00, 0.00 0.00, 0.00 0.00 0.00% 0.00 +0.00%
₨0.50 ₨1 +0.00% ₨1 +0.00% 1.12 99.99 0.00 0.09% 48.08 0.00, 0.00 0.00, 33.33 0.00 0.00% 0.00 +2.04%
₨6,943.00 ₨6,223 +10.38% ₨6,694 +3.59% 0.59 32.03 281.49 4.03% 60.31 58.44, 59.98 0.00, 53.99 254.94 6.47% N/A -0.03%
GBX420.50 GBX432 -2.84% GBX438 -4.25% 0.92 14.47 55.76 12.22% 65.72 96.91, 95.78 100.00, 33.33 -2.45 -1.32% 20.17 +0.00%
$0.012 $0 +7.89% $0 -29.10% -0.06 26.03 0.00 14.07% 54.56 9.52, 8.73 100.00, 50.00 0.00 5.15% N/A +26.32%
GBX500.00 GBX504 -0.77% GBX505 -1.02% 0.59 11.48 48.31 9.64% 47.72 92.04, 84.21 0.00, 66.67 1.99 0.29% N/A -1.38%
CAD$0.06 CAD$0 +0.00% CAD$0 +0.00% N/A 1.25 0.00 0.00% N/A 0.00, 0.00 0.00, 0.00 0.00 0.00% 0.00 +0.00%