day ×
day ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
day ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
Symbol
Shares outstanding
Shares float
Insider ownership
Institutional ownership
Short % of float
Dividend yield
Payment date
Recommendation mean
Performance today
619.938k 1.207M 194.67% 42.91% 20.27% 0.20% N/A N/A 2.50 -1.17%
4.241M 2.471M 58.27% 36.60% 17.66% N/A 0.15% N/A 2.30 +0.29%
4.241M 2.500M 58.94% 48.33% 14.25% N/A 0.15% N/A 2.00 +0.19%
241.230k 200.790k 83.24% 24.44% 24.59% N/A N/A N/A N/A -2.92%
8.842M 2.196M 24.84% 78.98% 9.61% N/A 0.20% N/A 1.00 +0.28%
8.842M 2.161M 24.44% 75.17% 13.87% N/A 0.19% N/A 1.00 -0.31%
11.154M 4.506M 40.40% 52.78% 26.51% N/A 0.73% N/A 2.90 +3.39%
11.154M 6.812M 61.08% 46.12% 34.39% N/A 1.46% N/A 3.00 +3.11%
11.265M 2.584M 22.94% 76.48% 5.19% N/A N/A N/A N/A +0.66%
11.265M 2.611M 23.17% 76.48% 8.78% N/A N/A N/A N/A +0.36%
29.494M 8.654M 29.34% 70.54% 16.73% N/A 1.16% N/A 3.00 +3.03%
29.494M 8.651M 29.33% 70.67% 17.63% N/A 1.16% N/A N/A +2.60%
12.338M 8.248M 66.85% 32.91% 46.71% N/A 0.22% N/A N/A +0.00%
1.225B 1.176B 95.98% 0.00% 0.00% N/A N/A N/A N/A +0.00%
21.249M 5.169M 24.32% 74.99% 6.32% N/A 1.37% N/A 2.50 +0.84%
21.249M 5.212M 24.53% 74.99% 7.84% N/A 1.41% N/A N/A +0.66%
36.081M 9.933M 27.53% 72.74% 16.88% N/A 0.41% N/A 3.00 +1.51%
36.081M 9.837M 27.26% 70.48% 15.33% N/A 0.41% N/A 2.50 +1.37%
N/A N/A 0.00% 4.45% N/A N/A N/A N/A -8.51%
5.044k N/A 95.78% 0.00% N/A N/A N/A N/A +17.95%
1.454M 326.818k 22.47% 74.82% 9.78% N/A 1.10% N/A N/A -0.71%
N/A N/A N/A N/A N/A N/A N/A N/A +1.23%
175.626M 152.519M 86.84% 3.07% 58.41% N/A N/A N/A 2.00 +1.68%
5.724M 0.000 0.00% 41.93% 86.11% N/A 0.00% N/A N/A +0.63%
32.461M 9.422M 29.03% 70.92% 13.33% N/A 1.02% N/A 2.00 +0.36%
10.683M 4.426M 41.43% 57.79% 14.46% N/A 0.50% N/A 2.70 -1.24%
10.683M 3.170M 29.68% 52.32% 21.12% N/A 0.49% N/A 4.00 -1.45%
120.000k 27.108k 22.59% 74.98% 0.00% N/A N/A N/A N/A +1.22%
2.000M 344.500k 17.23% 79.74% 0.00% N/A 0.35% N/A 2.00 -0.12%
2.000M 489.560k 24.48% 75.49% 6.80% N/A 0.34% N/A 2.00 -0.22%
N/A N/A N/A N/A N/A N/A N/A N/A +400.00%
5.239M 201.112k 3.84% 84.83% 0.00% N/A N/A N/A N/A +1.98%
220.531M 196.787M 89.23% 0.11% 78.84% N/A 1.93% N/A 2.50 -0.35%
2.566M 432.217k 16.84% 81.17% 4.46% N/A 0.00% N/A 2.00 -0.96%
10.117M 6.608M 65.32% 53.88% 33.53% N/A 0.64% N/A 1.30 +1.58%
10.117M 3.574M 35.32% 57.93% 36.18% N/A 0.65% N/A 1.30 +1.27%
133.213M 94.199M 70.71% 27.81% 35.22% N/A N/A N/A N/A +1.56%
4.249M 804.541k 18.94% 0.00% 0.64% N/A 0.00% N/A N/A -2.75%
4.155M 1.103M 26.53% 0.00% 2.83% N/A 0.00% N/A 2.00 -3.11%
2.566M 454.100k 17.70% 81.26% 3.96% N/A 0.01% N/A N/A +0.91%
59.342M 30.831M 51.95% 50.09% 25.28% N/A 0.02% N/A 2.00 +1.20%
11.570M 6.591M 56.97% 57.22% 30.66% N/A 0.02% N/A 1.40 +1.35%
12.830M 4.972M 38.75% 57.78% 16.82% N/A 0.11% N/A 2.50 +0.46%
302.080M 131.785M 43.63% 56.38% 27.67% N/A 1.02% N/A 2.10 +1.08%
42.382M 10.488M 24.75% 77.02% 8.15% N/A N/A N/A N/A +1.15%
1.549B 1.544B 99.64% 0.21% 49.18% N/A 1.82% N/A 2.00 -0.86%
811.903k 402.755k 49.61% 50.00% 8.38% N/A 1.02% N/A 2.70 +1.01%
804.365k 402.755k 50.07% 50.00% 8.38% N/A N/A N/A N/A +0.17%
289.367M 116.563M 40.28% 57.06% 16.57% N/A 1.44% N/A N/A +2.64%
289.367M 115.712M 39.99% 58.53% 17.41% N/A 1.44% N/A 2.20 +2.64%