day ×
day ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
day ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
Symbol
Shares outstanding
Shares float
Insider ownership
Institutional ownership
Short % of float
Dividend yield
Payment date
Recommendation mean
Performance today
12.824M 0.000 0.00% 3.64% 13.53% 2.90% N/A N/A N/A +0.21%
70.549M 0.000 0.00% 49.44% 0.03% 0.22% N/A N/A N/A +0.00%
2.087M 0.000 0.00% 8.12% 37.53% 0.47% N/A N/A 2.00 +0.00%
11.835M 0.000 0.00% 31.36% 0.04% 0.54% NaN% N/A N/A -100.00%
5.963M 0.000 0.00% 55.94% 14.02% 68.36% N/A N/A 1.00 +31.87%
10.724M 0.000 0.00% 0.00% 10.03% 0.45% N/A N/A N/A +0.00%
105.387M 0.000 0.00% 4.82% 40.20% 10.94% NaN% N/A N/A -0.43%
3.443M 0.000 0.00% 38.73% 14.46% 0.17% N/A N/A N/A +0.20%
100.084M 0.000 0.00% 31.37% 4.67% 0.99% N/A N/A N/A +0.00%
142.697M 0.000 0.00% 5.68% 0.08% 11.10% N/A N/A N/A +0.00%
11.733M 0.000 0.00% 17.69% 37.88% 0.82% NaN% N/A N/A -17.56%
35.550M 0.000 0.00% 0.00% 0.03% 4.53% N/A N/A 1.00 -99.00%
44.541M 44.541M 100.00% 0.00% 0.00% 44.10% N/A N/A N/A +0.00%
460.868M 503.470M 109.24% 17.38% 0.00% 0.00% N/A N/A 2.80 +0.00%
499.434M 351.477M 70.37% 28.31% 9.92% N/A N/A N/A N/A +0.00%
2.124B 1.729B 81.38% 25.37% 2.86% N/A N/A N/A N/A +28.26%
1.309B 1.261B 96.31% 19.24% 10.37% N/A N/A N/A N/A -2.70%
268.414M 71.896M 26.79% 39.74% 26.54% N/A N/A N/A 1.60 +25.82%
873.618M 626.757M 71.74% 19.61% 43.39% N/A N/A N/A 2.00 +18.67%
275.211M 170.534M 61.96% 22.91% 65.66% N/A NaN% N/A 1.00 +3.01%
138.867M 136.450M 98.26% 2.18% 84.28% N/A NaN% N/A 3.50 -80.00%
99.306M 51.222M 51.58% 7.13% 8.59% N/A N/A N/A 5.00 +5.88%
71.093M 11.679M 16.43% 0.75% 0.05% N/A N/A N/A 1.00 +100.00%
214.698M 1.463M 0.68% 0.00% 0.00% N/A N/A N/A N/A +0.00%
687.738M 312.740M 45.47% 45.50% 5.70% N/A N/A N/A N/A +0.00%
315.911M 247.921M 78.48% 15.57% 5.99% N/A N/A N/A 2.00 -40.00%
3.263B 2.254B 69.07% 17.01% 13.54% N/A N/A N/A N/A +0.00%
0.000 N/A N/A N/A 0.15% N/A N/A N/A +0.00%
63.865M 53.918M 84.43% 9.99% 0.00% 0.00% N/A N/A N/A +0.00%
77.885M 64.952M 83.39% 0.00% 0.00% N/A N/A N/A N/A +0.00%
38.880M 18.106M 46.57% 54.46% 0.00% 0.00% N/A N/A N/A +0.00%
64.338M 54.546M 84.78% 9.33% 46.10% N/A N/A N/A N/A +0.00%
23.608M 4.065M 17.22% 82.78% 16.34% N/A N/A N/A N/A +0.00%
31.575M 7.502M 23.76% 76.24% 0.00% N/A N/A N/A N/A +0.00%
802.516k 590.202k 73.54% 30.67% 0.00% N/A N/A N/A N/A +0.00%
0.000 43.579M Inf% 0.00% 0.11% 0.00% N/A N/A N/A +0.00%
466.973M 370.926M 79.43% 20.18% 0.00% N/A N/A N/A N/A +0.00%
55.020M 51.584M 93.75% 0.00% 0.00% N/A N/A N/A 3.00 +0.00%
64.145M N/A N/A N/A N/A N/A N/A N/A +0.00%
51.453M 51.183M 99.48% 0.00% 0.07% N/A N/A N/A N/A +0.00%
37.040M 37.013M 99.93% 1.91% 0.00% N/A N/A N/A 3.00 +0.00%
22.668M 14.036M 61.92% 39.72% 0.00% N/A N/A N/A N/A +0.00%
145.430M 143.928M 98.97% 0.04% 0.07% N/A N/A N/A N/A +0.00%
72.903M N/A 0.00% 0.00% N/A N/A N/A N/A +33.33%
249.675M N/A N/A N/A N/A N/A N/A N/A +0.00%
30.119M 3.768M 12.51% N/A N/A N/A N/A N/A N/A +0.00%
20.901M -2.451M -11.73% 0.00% 0.00% N/A N/A N/A N/A +0.00%
52.048M N/A N/A N/A N/A N/A N/A N/A +0.00%
2.689B 10.116B 376.21% 0.11% 0.00% N/A N/A N/A 1.00 +0.00%
27.058M 15.502M 57.29% 87.74% 0.00% N/A N/A N/A N/A +0.00%