day ×
day ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
day ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
Symbol
Shares outstanding
Shares float
Insider ownership
Institutional ownership
Short % of float
Dividend yield
Payment date
Recommendation mean
Performance today
120.686M 80.670M 66.84% 28.76% 0.00% N/A N/A N/A N/A +100.00%
145.004M N/A 0.83% 0.00% N/A N/A N/A 2.50 +0.00%
93.730M 54.928M 58.60% 40.94% 0.00% 0.00% N/A N/A 2.00 +50.00%
215.176M 144.490M 67.15% 39.17% 0.00% N/A N/A N/A 2.00 -11.11%
212.838M 131.847M 61.95% 38.03% 58.69% N/A 0.00% N/A N/A -27.69%
1.577B 1.123B 71.23% 33.60% 0.00% N/A N/A N/A N/A -10.00%
1.298B N/A 0.19% 0.00% N/A 3.57% N/A N/A -7.96%
25.884M 23.216M 89.69% 13.40% 0.00% N/A N/A N/A N/A -22.62%
5.000M N/A 60.00% 0.00% N/A N/A N/A N/A -21.05%
14.964B 10.026B 67.00% 33.00% 0.01% N/A N/A N/A N/A +11.76%
1.025B 819.356M 79.92% 46.03% 0.00% N/A N/A N/A N/A -10.00%
20.000M 4.605M 23.03% 57.00% 16.03% N/A N/A N/A N/A +0.00%
5.243M 4.080M 77.83% 16.91% 11.65% N/A N/A N/A N/A +0.00%
48.550M 36.781M 75.76% 19.71% 42.35% N/A N/A N/A N/A +0.00%
137.221M 131.977M 96.18% 3.82% 5.25% N/A N/A N/A N/A -36.84%
219.296M 563.057M 256.76% 11.37% 33.17% N/A N/A N/A N/A +0.00%
79.034M 74.169M 93.84% 19.59% 3.53% N/A N/A N/A N/A -25.00%
719.019M 736.455M 102.42% 0.37% 0.00% N/A 0.00% N/A N/A -22.22%
451.036M 196.034M 43.46% 56.54% 0.00% N/A N/A N/A N/A -2.50%
516.271M 268.629M 52.03% 44.84% 0.00% N/A N/A N/A N/A +0.00%
67.409M 45.636M 67.70% 65.98% 0.91% N/A N/A N/A N/A +0.00%
153.600M 145.000M 94.40% 42.15% 6.77% N/A N/A N/A N/A +0.00%
137.922M 92.434M 67.02% 11.40% 16.92% N/A N/A N/A 2.00 +0.00%
101.442M 89.237M 87.97% 11.07% 0.00% N/A N/A N/A N/A +0.00%
40.000M 10.322M 25.81% 74.19% 0.00% N/A 0.55% N/A N/A +0.57%
2.484B 2.548B 102.58% 15.09% 3.38% N/A 0.00% N/A N/A +0.00%
83.410M 48.878M 58.60% 43.15% 0.00% N/A N/A N/A N/A +0.00%
N/A N/A N/A N/A N/A N/A N/A N/A +0.00%
650.770M 185.443M 28.50% 71.53% 0.00% N/A N/A N/A N/A +0.00%
155.292M 96.180M 61.94% 43.89% 0.00% N/A N/A N/A 2.00 +0.00%
255.000M 26.880M 10.54% 88.65% 0.00% N/A N/A N/A N/A +33.33%
6.404B 606.433M 9.47% 4.40% 91.78% N/A N/A N/A 1.90 +2.36%
340.269M 152.729M 44.88% 63.19% 0.00% N/A N/A N/A N/A +0.00%
684.460M 321.019M 46.90% 53.75% 0.00% N/A N/A N/A N/A -11.11%
503.927M 131.226M 26.04% 47.63% 7.98% N/A N/A N/A N/A +0.00%
2.422B 504.267M 20.82% 66.83% 0.00% N/A 0.00% N/A 1.00 +0.00%
1.695B 1.674B 98.73% 14.71% 0.52% N/A N/A N/A N/A -10.00%
N/A N/A N/A N/A N/A N/A N/A N/A +0.00%
9.144M 1.305M 14.27% 32.81% 0.00% N/A N/A N/A N/A -11.54%
26.901M 12.149M 45.16% 54.84% 0.00% N/A N/A N/A N/A -11.11%
430.356M 407.148M 94.61% 13.06% 0.45% N/A N/A N/A N/A +0.00%
N/A N/A N/A N/A N/A N/A N/A N/A -31.50%
161.575M 78.621M 48.66% 31.79% 45.05% N/A N/A N/A N/A -9.09%
677.961M 850.975M 125.52% 31.74% 0.00% N/A N/A N/A N/A +0.00%
28.374M 20.174M 71.10% 47.49% 36.62% N/A N/A N/A N/A +3.08%
0.000 N/A N/A N/A N/A N/A N/A N/A +0.00%
24.131M 17.914M 74.24% 0.82% 77.75% N/A N/A N/A N/A +0.00%
N/A N/A N/A N/A N/A 0.00% N/A N/A +0.00%
29.649M 28.971M 97.72% 72.68% 0.00% N/A N/A N/A N/A +0.00%
78.525M N/A N/A N/A N/A N/A N/A N/A +0.00%