day ×
day ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
day ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
Symbol
Shares outstanding
Shares float
Insider ownership
Institutional ownership
Short % of float
Dividend yield
Payment date
Recommendation mean
Performance today
70.549M 0.000 0.00% 49.44% 0.03% 0.22% N/A N/A N/A +0.00%
17.519M 0.000 0.00% 19.60% 26.19% 8.15% 0.00% N/A 3.00 -47.37%
58.784M 0.000 0.00% 6.22% 10.61% 3.40% N/A N/A N/A -14.29%
119.347M 0.000 0.00% 12.87% 9.77% 0.00% 6.35% N/A 4.30 +3.87%
11.835M 0.000 0.00% 31.36% 0.04% 0.54% NaN% N/A N/A -100.00%
3.152M 0.000 0.00% 16.73% 2.81% 8.86% N/A N/A N/A +6.00%
505.085M 0.000 0.00% 0.00% 0.95% 0.00% 6.68% N/A 2.09 +0.62%
471.115M 0.000 0.00% 0.00% 11.28% 0.00% 3.72% N/A 2.23 +1.74%
113.031M 0.000 0.00% 0.00% 27.87% 0.00% 10.97% N/A 3.25 +1.32%
8.775M 0.000 0.00% 0.00% 16.41% 0.06% NaN% N/A N/A +0.00%
102.813M 0.000 0.00% 2.26% 96.85% 2.25% 0.00% N/A 1.22 -3.11%
2.056B 0.000 0.00% 0.00% 1.70% 0.00% 33.27% N/A 1.91 +1.47%
1.383B 0.000 0.00% 0.00% 2.98% 0.00% 9.08% N/A 1.86 +3.54%
377.088M 0.000 0.00% 0.00% 1.08% 0.00% 8.38% 9 Oct 2024 2.14 +0.00%
78.997M 0.000 0.00% 20.47% 4.19% 0.00% 2.32% N/A 4.57 +3.98%
15.080M 0.000 0.00% 4.67% 53.98% 1.45% N/A N/A N/A +0.14%
403.511M 0.000 0.00% 0.00% 5.51% 0.00% 4.12% N/A 1.22 -4.29%
1.284B 0.000 0.00% 0.00% 1.55% 0.00% 0.00% N/A 1.80 +2.25%
504.043M 0.000 0.00% 0.00% 23.47% 0.00% 7.33% N/A 1.68 +0.33%
1.000B 0.000 0.00% 0.00% 2.09% 0.00% 0.00% N/A 2.10 +1.61%
18.037M 0.000 0.00% 4.70% 98.99% 6.51% 0.00% N/A 2.00 +0.02%
16.559M 0.000 0.00% 32.16% 6.68% 1.68% 0.00% N/A 3.00 -5.18%
84.063M 0.000 0.00% 1.17% 79.08% 1.82% 0.00% N/A 1.75 -1.12%
990.622M 0.000 0.00% 0.00% 4.38% 0.00% 5.67% N/A 1.09 +2.61%
214.798M 0.000 0.00% 1.01% 92.93% 2.73% 0.00% N/A 3.17 -3.17%
509.393M 0.000 0.00% 0.00% 2.66% 0.00% 4.62% N/A 1.64 -3.87%
386.622M 0.000 0.00% 0.00% 5.01% 0.00% 6.28% N/A 1.20 +2.04%
86.951M 0.000 0.00% 41.33% 26.94% 5.16% 0.00% N/A 1.67 -0.06%
23.651M 0.000 0.00% 14.85% 51.18% 0.66% N/A N/A N/A +0.00%
66.270M 0.000 0.00% 0.55% 85.00% 3.75% 0.00% N/A 1.67 +0.03%
247.531M 0.000 0.00% 0.00% 0.49% 0.00% 10.16% N/A 1.82 -2.32%
142.697M 0.000 0.00% 5.68% 0.08% 11.10% N/A N/A N/A +0.00%
N/A N/A N/A N/A N/A 0.00% N/A N/A +0.85%
35.550M 0.000 0.00% 0.00% 0.03% 4.53% N/A N/A 1.00 -99.00%
0.000 0.000 NaN% 27.59% 0.00% 0.00% 5.42% N/A N/A +0.04%
0.000 0.000 NaN% N/A N/A N/A 0.00% N/A N/A +0.00%
0.000 0.000 NaN% N/A N/A N/A 0.00% N/A N/A -0.04%
23.628M 0.000 0.00% N/A N/A N/A 5.42% N/A N/A +0.16%
0.000 0.000 NaN% N/A N/A N/A 0.00% N/A N/A +0.00%
0.000 0.000 NaN% N/A N/A N/A 15.49% 16 Sep 2024 N/A +1.32%
0.000 0.000 NaN% N/A N/A N/A 0.00% N/A N/A +0.98%
0.000 0.000 NaN% 41.28% 0.00% 0.00% 0.00% N/A N/A +0.04%
649.012M 0.000 0.00% 0.00% 0.11% 0.00% 0.00% N/A 3.25 +1.18%
0.000 0.000 NaN% N/A N/A N/A 14.45% N/A N/A +2.93%
0.000 0.000 NaN% N/A N/A N/A 0.00% N/A N/A +3.59%
622.500M 148.765M 23.90% 66.40% 0.00% N/A 6.63% N/A 1.00 +0.00%
1.531B 1.350B 88.17% 0.00% 19.45% N/A 0.00% N/A 1.00 +0.72%
674.230M 580.917M 86.16% 10.40% 6.59% N/A N/A N/A 4.00 +0.30%
317.476M 236.580M 74.52% 77.15% 0.00% N/A 0.00% N/A 4.00 +0.00%
328.960M 76.760M 23.33% 76.02% 0.00% N/A 0.00% N/A 2.00 -3.57%