day ×
day ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
day ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
Symbol
Ret. on assets
Ret. on equity
ROIC
Debt/Equity
Revenue Q/Q
Profit margin
Operating margin
Gross margin
ROCE
RPE
Performance today
-82.05% 23.09% N/A -1.31 -24.40% -19.39% -8.19% 13.15% 0.00% N/A -66.67%
-1.32% 7.07% 0.49% 0.35 -67.53% -1.04% -8.08% 59.18% -13.89% $191.629k +0.00%
4.78% 12.53% 5.96% 2.16 8.55% 7.64% 11.93% 70.73% 9.09% $275.751k -1.64%
-2.45% -125.02% -2.41% 0.73 -32.16% -26.08% -19.00% 54.30% 0.00% CAD$2.819M -3.33%
-11.50% -51.00% -11.08% 2.00 -42.90% -22.75% -30.29% 15.77% 0.00% $211.612k +1.87%
-67.95% -310.71% -101.77% -5.75 73.16% -11,547.11% -193,400.00% 100.00% 0.00% $237.11 -1.75%
-0.63% 6.37% -2.13% 1.83 -30.26% -1,332.39% -242.70% -1,159.74% 0.00% $111.212k +0.00%
-32.70% 39.09% -4.75% -1.56 -71.37% -397.50% -108.33% 64.47% 0.00% CAD$80.377k +0.00%
-2.86% -6.46% 1.63% 1.15 -48.53% 9.03% 4.85% 12.20% 0.00% $228.028k +0.00%
-65.48% -10,469.58% 61.09% -1.28 N/A 0.00% 0.00% 706.95% 0.00% N/A +0.00%
-62.33% -249.32% -78.82% 0.55 69.46% -621.05% -262.19% 24.91% 0.00% N/A +0.00%
-11.85% 147,866.67% -22.56% -111.28 -0.85% -13.10% -4.46% 28.00% 0.00% CAD$394.737k -14.29%
-155.93% -233.31% -306.65% 0.27 -10.42% -14,613.33% -8,161.90% -624.00% 0.00% $2.442k -19.23%
-10.21% -27.93% -34.13% 0.22 1,900.00% -473.50% 0.00% -4.50% 0.00% N/A +0.00%
-37.06% -185.53% -127.08% 3.18 26.18% -109.54% -118.41% -59.91% 0.00% CAD$256.980k +0.00%
-13.42% -3,188.25% -61.25% -3.74 -6.36% 0.00% -175.91% -20.08% 0.00% CAD$104.302k +0.00%
-52.42% 5.66% -134.50% -1.06 0.00% -88.14% -349.72% 100.00% 0.00% N/A +0.00%
-4.11% -10.83% -5.62% 0.04 N/A 0.00% 0.00% N/A -4.60% $0.00 +10.89%
-20.94% -160.02% -79.10% 87.00 61.11% 0.00% 0.00% 163.92% 0.00% £1.808k +0.00%
-7.45% -20.13% -11.92% 0.60 -160.50% 124.17% 111.35% 100.00% 36.29% N/A -5.77%
2.02% 33.93% 82.36% -15.91 -0.50% -8.68% 17.86% 48.25% 36.89% $98.138k -24.80%
2.44% 6.64% 3.15% 0.54 -43.77% 86.66% 78.26% 98.10% 0.00% N/A +0.02%
27.67% 63.37% 40.39% 3.71 31.06% 22.50% 32.33% 44.73% 24.41% $221.276k +0.00%
6.70% 9.31% 1.72% 0.83 13.12% 3.44% 15.81% 100.00% 0.00% £623.333k -1.79%
-2.69% -5.30% -5.05% 0.74 N/A 0.00% 0.00% N/A 0.00% N/A +25.82%
4.69% 21.71% -6.12% 78.73 N/A -37.73% 47.14% 68.40% 0.00% £581.115k +0.31%
-0.33% -0.95% -1.47% 0.12 N/A 0.00% 0.00% N/A 0.00% N/A +18.67%
-4.62% -41.51% -8.62% 2.45 61.32% -15.44% -9.03% 3.96% 0.00% $77.762k +0.68%
-4.23% -20.66% 4.42% 6.20 -75.93% 0.00% 0.00% 22.84% 0.00% N/A -19.64%
1.39% -37.96% 1.59% 2,034.59 -5.30% -0.65% 1.06% 24.54% 3.98% £191.473k -86.13%
-7.30% -16.11% -10.46% 0.00 N/A 0.00% 0.00% N/A -12.29% N/A -15.31%
6.55% 6.20% 20.17% 1.34 -17.74% 31.28% 24.10% 60.87% 10.96% 203.950k$ +30.30%
-3.51% -55.29% 0.85% 12.03 -698.30% -363.08% 785.29% -104.28% 0.00% -$118.93 +3.01%
N/A N/A N/A N/A N/A 0.00% 0.00% N/A N/A N/A -4.67%
4.09% -200.40% -5.31% 57,070.83 -33.05% -97.76% 38.22% 137.34% 0.00% $60.438k -3.25%
-10.30% -2.72% -8.78% 0.12 N/A 618.25% -131.48% 26.91% -31.52% £10.958k -22.80%
1.78% -2.45% 9.31% 1.06 7.22% 3.33% 1.45% 30.54% 4.61% £233.891k -80.00%
-4.26% -97.21% -2.87% 365.15 -5.62% -18.75% -7.05% 47.37% 0.00% €193.007k +0.00%
1.60% 9.14% 2.30% 2.38 16.56% 1.97% 2.01% 52.43% 6.28% €238.261k +0.00%
-2.38% -26.88% 0.85% 2.20 5.31% -3.64% -3.26% 57.27% -7.74% €163.090k +0.00%
-2.52% -8.45% -3.72% 32.59 -28.92% -25.26% -19.11% -2.87% -9.88% €58.169k +0.00%
3.38% 5.85% 4.63% 1.30 -2.67% 4.16% 6.43% 29.16% 6.96% €270.595k +0.00%
5.14% 12.61% 9.66% 46.09 -1.45% 8.95% 19.57% 48.64% 0.00% €383.651k -1.76%
-6.06% -209.37% 0.08% 778.38 6.33% -7.86% -10.35% 9.65% 0.00% €241.843k -1.51%
2.84% 9.51% 4.33% 2.26 -13.16% 6.17% 12.03% 34.47% 8.34% €394.777k -1.09%
-52.45% N/A -65.72% 4.93 N/A -125.74% -211.76% -30.06% N/A N/A -2.91%
-14.83% -49.00% -23.46% 57.58 204.66% -43.92% -38.51% 95.45% 0.00% €59.338k +0.00%
-1.68% -16.92% -2.71% 1.66 N/A -30.38% -4.89% 6.80% -5.66% €135.548k +0.00%
2.76% 13.07% 0.00% 3.33 -13.18% 19.77% 27.71% 96.68% 0.00% €757.114k -0.65%
9.69% 17.25% 12.38% 6.55 N/A 15.55% 18.61% 61.12% 0.00% €216.358k +0.00%