Free Stock Screener
Load Save Create a watchlist HelpProfit margin
Debt to assets
Cash flow
Balance sheet
(in millions CAD) | 31 Dec 2023 | 30 Sep 2023 | |||
---|---|---|---|---|---|
Current assets | |||||
Cash | CAD$0.059 | CAD$0.015 | |||
Short term investments | CAD$0.017 | CAD$0.017 | |||
Net receivables | CAD$0.038 | CAD$0.104 | |||
Inventory | |||||
Other current assets | |||||
Total current assets | CAD$0.162 | CAD$0.197 | |||
Long term investments | |||||
Property, plant & equipment | CAD$0.001 | CAD$0.001 | |||
Goodwill | |||||
Intangible assets | |||||
Other assets | |||||
Deferred long term asset charges | |||||
Total assets | CAD$0.288 | CAD$0.331 | |||
Current liabilities | |||||
Accounts payable | CAD$0.148 | CAD$0.137 | |||
Short long term debt | CAD$0.813 | CAD$0.77 | |||
Other current liabilities | CAD$0.354 | CAD$0.354 | |||
Total current liabilities | CAD$1.82 | CAD$1.52 | |||
Long term debt | CAD$0.06 | CAD$0.041 | |||
Other liabilities | CAD$2.02 | CAD$4.6 | |||
Deferred long term liabilities | |||||
Minority interest | |||||
Total liabilities | CAD$4.82 | CAD$6.97 | |||
Stockholders' equity | |||||
Stock option warrants | |||||
Common stock | CAD$33.12 | CAD$33.01 | |||
Retained earnings | -CAD$43.29 | -CAD$45.31 | |||
Treasury stock | |||||
Capital surplus | |||||
Other stockholder equity | |||||
Total stockholder equity | -CAD$4.53 | -CAD$6.64 | |||
Net tangible assets |
(in millions CAD) | 2023 | 2022 | ||
---|---|---|---|---|
Current assets | ||||
Cash | CAD$0.059 | CAD$0.413 | ||
Short term investments | CAD$0.017 | CAD$0.017 | ||
Net receivables | CAD$0.038 | CAD$0.082 | ||
Inventory | ||||
Other current assets | ||||
Total current assets | CAD$0.162 | CAD$0.636 | ||
Long term investments | ||||
Property, plant & equipment | CAD$0.001 | CAD$0.002 | ||
Goodwill | ||||
Intangible assets | ||||
Other assets | ||||
Deferred long term asset charges | ||||
Total assets | CAD$0.288 | CAD$0.798 | ||
Current liabilities | ||||
Accounts payable | CAD$0.148 | CAD$0.818 | ||
Short long term debt | CAD$0.813 | CAD$0.689 | ||
Other current liabilities | CAD$0.354 | CAD$0.354 | ||
Total current liabilities | CAD$1.82 | CAD$2.07 | ||
Long term debt | CAD$0.06 | CAD$0.041 | ||
Other liabilities | CAD$2.02 | CAD$3.87 | ||
Deferred long term liabilities | ||||
Minority interest | ||||
Total liabilities | CAD$4.82 | CAD$6.71 | ||
Stockholders' equity | ||||
Stock option warrants | ||||
Common stock | CAD$33.12 | CAD$31.66 | ||
Retained earnings | -CAD$43.29 | -CAD$42.97 | ||
Treasury stock | ||||
Capital surplus | ||||
Other stockholder equity | ||||
Total stockholder equity | -CAD$4.53 | -CAD$5.92 | ||
Net tangible assets |
Income statement
(in millions CAD) | 31 Dec 2023 | 30 Sep 2023 | |||
---|---|---|---|---|---|
Revenue | |||||
Total revenue | CAD$0.088 | CAD$0.088 | |||
Cost of revenue | |||||
Gross profit | CAD$0.088 | CAD$0.088 | |||
Operating activities | |||||
Research & development | CAD$0.136 | CAD$0.042 | |||
Selling, general & administrative | CAD$0.255 | CAD$0.372 | |||
Non-recurring | |||||
Other operating expenses | CAD$0.014 | CAD$0.027 | |||
Total operating expenses | CAD$0.391 | CAD$0.414 | |||
Operating income | -CAD$0.303 | -CAD$0.325 | |||
Income from continuing operations | |||||
Net other income | CAD$0.014 | CAD$0.027 | |||
EBIT | |||||
Interest expense | -CAD$0.015 | -CAD$0.027 | |||
Income before tax | CAD$2.03 | -CAD$0.819 | |||
Income tax expense | |||||
Minority interest | |||||
Net income from continuing ops | |||||
Non-recurring events | |||||
Discontinued operations | |||||
Extraordinary items | |||||
Effect of accounting change | |||||
Other items | -CAD$2.33 | CAD$0.493 | |||
Net income | |||||
Net income | CAD$2.03 | -CAD$0.819 | |||
Income (for common shares) | CAD$2.03 | -CAD$0.819 |
(in millions CAD) | 2023 | 2022 | ||
---|---|---|---|---|
Revenue | ||||
Total revenue | CAD$0.354 | CAD$0.354 | ||
Cost of revenue | ||||
Gross profit | CAD$0.354 | CAD$0.354 | ||
Operating activities | ||||
Research & development | CAD$0.526 | CAD$0.624 | ||
Selling, general & administrative | CAD$1.21 | CAD$1.13 | ||
Non-recurring | ||||
Other operating expenses | CAD$0.148 | CAD$0.084 | ||
Total operating expenses | CAD$1.74 | CAD$1.75 | ||
Operating income | -CAD$1.39 | -CAD$1.4 | ||
Income from continuing operations | ||||
Net other income | CAD$0.148 | CAD$0.084 | ||
EBIT | ||||
Interest expense | -CAD$0.149 | -CAD$0.078 | ||
Income before tax | -CAD$0.312 | -CAD$0.743 | ||
Income tax expense | ||||
Minority interest | ||||
Net income from continuing ops | ||||
Non-recurring events | ||||
Discontinued operations | ||||
Extraordinary items | ||||
Effect of accounting change | ||||
Other items | -CAD$1.07 | -CAD$0.652 | ||
Net income | ||||
Net income | -CAD$0.312 | -CAD$0.743 | ||
Income (for common shares) | -CAD$0.312 | -CAD$0.743 |
Cash flows
(in millions CAD) | 31 Dec 2023 | 30 Sep 2023 | |||
---|---|---|---|---|---|
Net income | CAD$2.03 | -CAD$0.819 | |||
Operating activities | |||||
Depreciation | |||||
Net income adjustments | |||||
Change in accounts receivable | |||||
Changes in liabilities | |||||
Changes in inventory | |||||
Changes in other operating activities | |||||
Total cash flows from operations | CAD$0.337 | -CAD$0.2 | |||
Investing activities | |||||
Capital expenditures | |||||
Investments | |||||
Other cash flows from investing | |||||
Total cash flows from investing | |||||
Financing activities | |||||
Dividends paid | |||||
Sale and purchase of stock | -CAD$0.341 | ||||
Net borrowings | CAD$0.047 | ||||
Other cash flows from financing | |||||
Total cash flows from financing | -CAD$0.294 | ||||
Effect of exchange rate | CAD$0.106 | -CAD$0.06 | |||
Change in cash and equivalents | CAD$0.044 | -CAD$0.2 |
(in millions CAD) | 2023 | 2022 | ||
---|---|---|---|---|
Net income | -CAD$0.312 | -CAD$0.743 | ||
Operating activities | ||||
Depreciation | CAD$0.001 | CAD$0.001 | ||
Net income adjustments | ||||
Change in accounts receivable | ||||
Changes in liabilities | ||||
Changes in inventory | ||||
Changes in other operating activities | ||||
Total cash flows from operations | -CAD$1.41 | -CAD$1.41 | ||
Investing activities | ||||
Capital expenditures | ||||
Investments | ||||
Other cash flows from investing | ||||
Total cash flows from investing | ||||
Financing activities | ||||
Dividends paid | ||||
Sale and purchase of stock | CAD$1.01 | CAD$1.6 | ||
Net borrowings | CAD$0.047 | |||
Other cash flows from financing | ||||
Total cash flows from financing | CAD$1.06 | CAD$1.6 | ||
Effect of exchange rate | CAD$0.014 | -CAD$0.289 | ||
Change in cash and equivalents | -CAD$0.354 | CAD$0.192 |
Profit margin
Debt to assets
Cash flow
Balance sheet
(in millions AUD) | 31 Dec 2019 | 30 Jun 2019 | |||
---|---|---|---|---|---|
Current assets | |||||
Cash | AUD$7.71 | AUD$39.52 | |||
Short term investments | AUD$0.55 | AUD$2.05 | |||
Net receivables | AUD$0.28 | AUD$0.19 | |||
Inventory | |||||
Other current assets | |||||
Total current assets | AUD$9.12 | AUD$22.94 | |||
Long term investments | |||||
Property, plant & equipment | AUD$25.76 | AUD$11.82 | |||
Goodwill | |||||
Intangible assets | |||||
Other assets | |||||
Deferred long term asset charges | |||||
Total assets | AUD$34.88 | AUD$34.76 | |||
Current liabilities | |||||
Accounts payable | |||||
Short long term debt | AUD$1.01 | ||||
Other current liabilities | |||||
Total current liabilities | AUD$3.12 | AUD$3.6 | |||
Long term debt | AUD$13.43 | ||||
Other liabilities | AUD$0.03 | AUD$0.03 | |||
Deferred long term liabilities | |||||
Minority interest | -AUD$0.14 | -AUD$0.14 | |||
Total liabilities | AUD$16.44 | AUD$3.49 | |||
Stockholders' equity | |||||
Stock option warrants | |||||
Common stock | AUD$420.09 | AUD$420.1 | |||
Retained earnings | -AUD$403.75 | -AUD$390.99 | |||
Treasury stock | |||||
Capital surplus | |||||
Other stockholder equity | AUD$2.1 | AUD$2.16 | |||
Total stockholder equity | AUD$18.44 | AUD$31.27 | |||
Net tangible assets |
(in millions AUD) | 2019 | 2018 | ||
---|---|---|---|---|
Current assets | ||||
Cash | AUD$39.52 | AUD$44.12 | ||
Short term investments | AUD$2.05 | AUD$29.06 | ||
Net receivables | AUD$0.19 | AUD$0.06 | ||
Inventory | ||||
Other current assets | ||||
Total current assets | AUD$22.94 | AUD$51.3 | ||
Long term investments | ||||
Property, plant & equipment | AUD$11.82 | AUD$11.92 | ||
Goodwill | ||||
Intangible assets | ||||
Other assets | ||||
Deferred long term asset charges | ||||
Total assets | AUD$34.76 | AUD$63.22 | ||
Current liabilities | ||||
Accounts payable | ||||
Short long term debt | ||||
Other current liabilities | AUD$0.03 | |||
Total current liabilities | AUD$3.6 | AUD$2.8 | ||
Long term debt | ||||
Other liabilities | AUD$0.03 | AUD$0.01 | ||
Deferred long term liabilities | ||||
Minority interest | -AUD$0.14 | -AUD$0.13 | ||
Total liabilities | AUD$3.49 | AUD$2.69 | ||
Stockholders' equity | ||||
Stock option warrants | ||||
Common stock | AUD$420.1 | AUD$420.11 | ||
Retained earnings | -AUD$390.99 | -AUD$360.78 | ||
Treasury stock | ||||
Capital surplus | ||||
Other stockholder equity | AUD$2.16 | AUD$1.21 | ||
Total stockholder equity | AUD$31.27 | AUD$60.54 | ||
Net tangible assets |
Income statement
(in millions AUD) | 30 Jun 2019 | 31 Dec 2018 | |||
---|---|---|---|---|---|
Revenue | |||||
Total revenue | AUD$0.23 | AUD$0.44 | |||
Cost of revenue | |||||
Gross profit | |||||
Operating activities | |||||
Research & development | |||||
Selling, general & administrative | AUD$17.16 | AUD$18.06 | |||
Non-recurring | |||||
Other operating expenses | -AUD$0.15 | ||||
Total operating expenses | AUD$17.16 | AUD$17.91 | |||
Operating income | -AUD$16.92 | -AUD$17.47 | |||
Income from continuing operations | |||||
Net other income | -AUD$0.15 | ||||
EBIT | |||||
Interest expense | |||||
Income before tax | -AUD$16.63 | -AUD$16.91 | |||
Income tax expense | |||||
Minority interest | AUD$0.01 | ||||
Net income from continuing ops | |||||
Non-recurring events | |||||
Discontinued operations | |||||
Extraordinary items | |||||
Effect of accounting change | |||||
Other items | |||||
Net income | |||||
Net income | -AUD$16.63 | -AUD$16.9 | |||
Income (for common shares) | -AUD$16.63 | -AUD$16.9 |
(in millions AUD) | 2019 | 2018 | ||
---|---|---|---|---|
Revenue | ||||
Total revenue | AUD$0.67 | AUD$0.33 | ||
Cost of revenue | ||||
Gross profit | ||||
Operating activities | ||||
Research & development | ||||
Selling, general & administrative | AUD$35.21 | AUD$24.95 | ||
Non-recurring | ||||
Other operating expenses | -AUD$0.15 | -AUD$0.14 | ||
Total operating expenses | AUD$35.06 | AUD$23.51 | ||
Operating income | -AUD$34.39 | -AUD$23.18 | ||
Income from continuing operations | ||||
Net other income | -AUD$0.15 | -AUD$0.14 | ||
EBIT | ||||
Interest expense | ||||
Income before tax | -AUD$33.54 | -AUD$22.76 | ||
Income tax expense | AUD$0.02 | |||
Minority interest | AUD$0.01 | AUD$0.01 | ||
Net income from continuing ops | ||||
Non-recurring events | ||||
Discontinued operations | ||||
Extraordinary items | ||||
Effect of accounting change | ||||
Other items | ||||
Net income | ||||
Net income | -AUD$33.53 | -AUD$22.78 | ||
Income (for common shares) | -AUD$33.53 | -AUD$22.78 |
Cash flows
(in millions AUD) | 30 Jun 2019 | 31 Dec 2018 | ||
---|---|---|---|---|
Net income | ||||
Operating activities | ||||
Depreciation | ||||
Net income adjustments | ||||
Change in accounts receivable | ||||
Changes in liabilities | ||||
Changes in inventory | ||||
Changes in other operating activities | ||||
Total cash flows from operations | -AUD$15.01 | AUD$7.34 | ||
Investing activities | ||||
Capital expenditures | ||||
Investments | ||||
Other cash flows from investing | AUD$0.94 | AUD$48.71 | ||
Total cash flows from investing | AUD$0.94 | AUD$48.71 | ||
Financing activities | ||||
Dividends paid | ||||
Sale and purchase of stock | ||||
Net borrowings | ||||
Other cash flows from financing | -AUD$0.01 | |||
Total cash flows from financing | -AUD$0.01 | |||
Effect of exchange rate | AUD$0.62 | -AUD$0.26 | ||
Change in cash and equivalents | -AUD$13.45 | AUD$28.55 |
(in millions AUD) | 2019 | 2018 | ||
---|---|---|---|---|
Net income | ||||
Operating activities | ||||
Depreciation | ||||
Net income adjustments | ||||
Change in accounts receivable | ||||
Changes in liabilities | ||||
Changes in inventory | ||||
Changes in other operating activities | ||||
Total cash flows from operations | -AUD$29.84 | -AUD$22.17 | ||
Investing activities | ||||
Capital expenditures | ||||
Investments | ||||
Other cash flows from investing | AUD$25.94 | -AUD$23.71 | ||
Total cash flows from investing | AUD$25.94 | -AUD$23.71 | ||
Financing activities | ||||
Dividends paid | ||||
Sale and purchase of stock | AUD$28.22 | |||
Net borrowings | ||||
Other cash flows from financing | -AUD$0.01 | -AUD$0.99 | ||
Total cash flows from financing | -AUD$0.01 | AUD$27.23 | ||
Effect of exchange rate | AUD$1.18 | AUD$0.82 | ||
Change in cash and equivalents | -AUD$2.72 | -AUD$17.82 |
Profit margin
Debt to assets
Cash flow
Balance sheet
(in millions AUD) | 30 Jun 2024 | 31 Mar 2024 | |||
---|---|---|---|---|---|
Current assets | |||||
Cash | AUD$12.71 | ||||
Short term investments | |||||
Net receivables | AUD$0.175 | AUD$0.175 | |||
Inventory | |||||
Other current assets | AUD$0.054 | AUD$0.054 | |||
Total current assets | AUD$13.15 | AUD$13.15 | |||
Long term investments | |||||
Property, plant & equipment | AUD$0.131 | ||||
Goodwill | |||||
Intangible assets | |||||
Other assets | |||||
Deferred long term asset charges | |||||
Total assets | AUD$13.28 | ||||
Current liabilities | |||||
Accounts payable | AUD$0.984 | AUD$0.984 | |||
Short long term debt | |||||
Other current liabilities | AUD$0.977 | AUD$0.977 | |||
Total current liabilities | AUD$2.04 | AUD$2.04 | |||
Long term debt | |||||
Other liabilities | AUD$0.016 | AUD$0.016 | |||
Deferred long term liabilities | |||||
Minority interest | |||||
Total liabilities | AUD$2.06 | AUD$2.06 | |||
Stockholders' equity | |||||
Stock option warrants | |||||
Common stock | AUD$104.3 | AUD$104.3 | |||
Retained earnings | -AUD$95.51 | ||||
Treasury stock | |||||
Capital surplus | |||||
Other stockholder equity | AUD$2.44 | AUD$2.44 | |||
Total stockholder equity | AUD$11.23 | AUD$11.23 | |||
Net tangible assets |
(in millions AUD) | 2024 | 2023 | ||
---|---|---|---|---|
Current assets | ||||
Cash | AUD$12.71 | AUD$5.18 | ||
Short term investments | ||||
Net receivables | AUD$0.175 | AUD$0.01 | ||
Inventory | ||||
Other current assets | AUD$0.054 | AUD$0.202 | ||
Total current assets | AUD$13.15 | AUD$5.42 | ||
Long term investments | ||||
Property, plant & equipment | AUD$0.131 | AUD$0.05 | ||
Goodwill | ||||
Intangible assets | ||||
Other assets | ||||
Deferred long term asset charges | ||||
Total assets | AUD$13.28 | AUD$5.47 | ||
Current liabilities | ||||
Accounts payable | AUD$0.984 | AUD$0.773 | ||
Short long term debt | ||||
Other current liabilities | AUD$0.977 | AUD$0.606 | ||
Total current liabilities | AUD$2.04 | AUD$1.68 | ||
Long term debt | ||||
Other liabilities | AUD$0.016 | AUD$0.009 | ||
Deferred long term liabilities | ||||
Minority interest | ||||
Total liabilities | AUD$2.06 | AUD$1.69 | ||
Stockholders' equity | ||||
Stock option warrants | ||||
Common stock | AUD$104.3 | AUD$88.87 | ||
Retained earnings | -AUD$95.51 | -AUD$87.06 | ||
Treasury stock | ||||
Capital surplus | ||||
Other stockholder equity | AUD$2.44 | AUD$1.96 | ||
Total stockholder equity | AUD$11.23 | AUD$3.78 | ||
Net tangible assets |
Income statement
(in millions AUD) | 30 Jun 2024 | 31 Mar 2024 | |||
---|---|---|---|---|---|
Revenue | |||||
Total revenue | AUD$0.004 | AUD$0.004 | |||
Cost of revenue | |||||
Gross profit | AUD$0.004 | AUD$0.004 | |||
Operating activities | |||||
Research & development | AUD$1.54 | AUD$1.54 | |||
Selling, general & administrative | AUD$0.48 | AUD$0.48 | |||
Non-recurring | |||||
Other operating expenses | AUD$0.424 | AUD$0.424 | |||
Total operating expenses | AUD$2.43 | AUD$2.43 | |||
Operating income | -AUD$2.43 | -AUD$2.43 | |||
Income from continuing operations | |||||
Net other income | AUD$0.424 | AUD$0.424 | |||
EBIT | |||||
Interest expense | |||||
Income before tax | -AUD$2.4 | -AUD$2.4 | |||
Income tax expense | |||||
Minority interest | |||||
Net income from continuing ops | |||||
Non-recurring events | |||||
Discontinued operations | |||||
Extraordinary items | |||||
Effect of accounting change | |||||
Other items | -AUD$0.026 | -AUD$0.026 | |||
Net income | |||||
Net income | -AUD$2.4 | -AUD$2.4 | |||
Income (for common shares) |
(in millions AUD) | 2024 | 2023 | ||
---|---|---|---|---|
Revenue | ||||
Total revenue | AUD$1.95 | AUD$1.45 | ||
Cost of revenue | AUD$0.204 | |||
Gross profit | AUD$1.95 | AUD$1.25 | ||
Operating activities | ||||
Research & development | AUD$6.74 | AUD$3.98 | ||
Selling, general & administrative | AUD$2.41 | AUD$2.37 | ||
Non-recurring | ||||
Other operating expenses | AUD$1.68 | AUD$3.54 | ||
Total operating expenses | AUD$10.83 | AUD$10.09 | ||
Operating income | -AUD$8.88 | -AUD$8.63 | ||
Income from continuing operations | ||||
Net other income | AUD$1.68 | AUD$3.54 | ||
EBIT | ||||
Interest expense | -AUD$0.005 | |||
Income before tax | -AUD$8.75 | -AUD$10.18 | ||
Income tax expense | ||||
Minority interest | ||||
Net income from continuing ops | ||||
Non-recurring events | ||||
Discontinued operations | ||||
Extraordinary items | ||||
Effect of accounting change | ||||
Other items | -AUD$0.13 | AUD$1.55 | ||
Net income | ||||
Net income | -AUD$8.75 | -AUD$10.18 | ||
Income (for common shares) | -AUD$8.75 | -AUD$10.18 |
Cash flows
(in millions AUD) | 30 Jun 2024 | 31 Mar 2024 | |||
---|---|---|---|---|---|
Net income | -AUD$2.4 | -AUD$2.4 | |||
Operating activities | |||||
Depreciation | AUD$0.01 | AUD$0.01 | |||
Net income adjustments | |||||
Change in accounts receivable | |||||
Changes in liabilities | |||||
Changes in inventory | |||||
Changes in other operating activities | |||||
Total cash flows from operations | -AUD$2.14 | -AUD$2.14 | |||
Investing activities | |||||
Capital expenditures | -AUD$0.047 | -AUD$0.047 | |||
Investments | |||||
Other cash flows from investing | |||||
Total cash flows from investing | -AUD$0.047 | -AUD$0.047 | |||
Financing activities | |||||
Dividends paid | |||||
Sale and purchase of stock | AUD$6.38 | AUD$6.38 | |||
Net borrowings | |||||
Other cash flows from financing | -AUD$0.225 | -AUD$0.225 | |||
Total cash flows from financing | AUD$6.16 | AUD$6.16 | |||
Effect of exchange rate | |||||
Change in cash and equivalents | AUD$3.98 | AUD$3.98 |
(in millions AUD) | 2024 | 2023 | ||
---|---|---|---|---|
Net income | -AUD$8.75 | -AUD$10.18 | ||
Operating activities | ||||
Depreciation | AUD$0.043 | AUD$0.143 | ||
Net income adjustments | ||||
Change in accounts receivable | ||||
Changes in liabilities | ||||
Changes in inventory | ||||
Changes in other operating activities | ||||
Total cash flows from operations | -AUD$6.4 | |||
Investing activities | ||||
Capital expenditures | -AUD$0.129 | -AUD$0.003 | ||
Investments | ||||
Other cash flows from investing | -AUD$0.05 | AUD$0.098 | ||
Total cash flows from investing | -AUD$0.179 | AUD$0.095 | ||
Financing activities | ||||
Dividends paid | ||||
Sale and purchase of stock | AUD$15.17 | AUD$5.94 | ||
Net borrowings | -AUD$0.072 | |||
Other cash flows from financing | -AUD$0.562 | -AUD$0.463 | ||
Total cash flows from financing | AUD$14.61 | AUD$5.41 | ||
Effect of exchange rate | ||||
Change in cash and equivalents | AUD$7.54 | -AUD$0.896 |
BREB
Profit margin
Debt to assets
Cash flow
Balance sheet
(in millions EUR) | 31 Mar 2013 | 31 Dec 2012 | |||
---|---|---|---|---|---|
Current assets | |||||
Cash | €6.24 | ||||
Short term investments | €0.01 | ||||
Net receivables | €47.86 | ||||
Inventory | €75.97 | ||||
Other current assets | |||||
Total current assets | €130.08 | ||||
Long term investments | €598.57 | ||||
Property, plant & equipment | €2.61 | €773.9 | |||
Goodwill | |||||
Intangible assets | €419.01 | €436.12 | |||
Other assets | €190.57 | €369.82 | |||
Deferred long term asset charges | |||||
Total assets | €921.84 | €102,236.05 | |||
Current liabilities | |||||
Accounts payable | €31.61 | ||||
Short long term debt | €22.23 | ||||
Other current liabilities | €107.71 | €226.22 | |||
Total current liabilities | €161.54 | ||||
Long term debt | €177.94 | ||||
Other liabilities | €8.4 | €4,834.69 | |||
Deferred long term liabilities | |||||
Minority interest | €93.77 | €24.49 | |||
Total liabilities | €463.24 | €92,550.55 | |||
Stockholders' equity | |||||
Stock option warrants | |||||
Common stock | €227.76 | €168.56 | |||
Retained earnings | €234.77 | €9,516.94 | |||
Treasury stock | |||||
Capital surplus | |||||
Other stockholder equity | |||||
Total stockholder equity | €458.59 | €9,685.49 | |||
Net tangible assets |
(in millions EUR) | 2012 | 2011 | ||
---|---|---|---|---|
Current assets | ||||
Cash | €10.87 | |||
Short term investments | €1.51 | |||
Net receivables | €47.26 | |||
Inventory | €77.52 | |||
Other current assets | ||||
Total current assets | €137.16 | |||
Long term investments | €598.63 | |||
Property, plant & equipment | €2.32 | €832.46 | ||
Goodwill | €4.73 | €4.73 | ||
Intangible assets | €431.39 | €432.04 | ||
Other assets | €190.95 | €307.05 | ||
Deferred long term asset charges | ||||
Total assets | €929.06 | €98,875.65 | ||
Current liabilities | ||||
Accounts payable | €31.36 | |||
Short long term debt | €22.65 | |||
Other current liabilities | €107.73 | €235.57 | ||
Total current liabilities | €161.74 | |||
Long term debt | €177.08 | |||
Other liabilities | €8.4 | €5,333.22 | ||
Deferred long term liabilities | ||||
Minority interest | €93.59 | €23.91 | ||
Total liabilities | €462.4 | €90,826.89 | ||
Stockholders' equity | ||||
Stock option warrants | ||||
Common stock | €237.71 | €168.41 | ||
Retained earnings | €232.89 | €7,878.42 | ||
Treasury stock | ||||
Capital surplus | ||||
Other stockholder equity | €0.11 | €1.92 | ||
Total stockholder equity | €466.66 | €8,048.76 | ||
Net tangible assets |
Income statement
(in millions EUR) | 31 Mar 2013 | 30 Jun 2012 | |
---|---|---|---|
Revenue | |||
Total revenue | €2.72 | €13.85 | |
Cost of revenue | €1.92 | €4.95 | |
Gross profit | €0.79 | €8.9 | |
Operating activities | |||
Research & development | |||
Selling, general & administrative | €2.33 | €7.93 | |
Non-recurring | |||
Other operating expenses | -€0.32 | -€16.39 | |
Total operating expenses | €3.94 | -€3.52 | |
Operating income | -€1.22 | €17.37 | |
Income from continuing operations | |||
Net other income | -€0.32 | -€16.39 | |
EBIT | |||
Interest expense | |||
Income before tax | -€2.1 | €13.97 | |
Income tax expense | -€1.72 | ||
Minority interest | |||
Net income from continuing ops | |||
Non-recurring events | |||
Discontinued operations | |||
Extraordinary items | |||
Effect of accounting change | |||
Other items | -€0.02 | ||
Net income | |||
Net income | -€2.1 | €15.69 | |
Income (for common shares) | -€2.1 | €15.69 |
(in millions EUR) | 2012 | 2011 | ||
---|---|---|---|---|
Revenue | ||||
Total revenue | €3.67 | |||
Cost of revenue | €2.04 | |||
Gross profit | €1.64 | |||
Operating activities | ||||
Research & development | ||||
Selling, general & administrative | €2.32 | |||
Non-recurring | ||||
Other operating expenses | ||||
Total operating expenses | €4.36 | |||
Operating income | -€0.68 | |||
Income from continuing operations | ||||
Net other income | ||||
EBIT | ||||
Interest expense | ||||
Income before tax | -€2.05 | €1,467.13 | ||
Income tax expense | €322.69 | |||
Minority interest | €0.17 | -€9.46 | ||
Net income from continuing ops | ||||
Non-recurring events | ||||
Discontinued operations | ||||
Extraordinary items | ||||
Effect of accounting change | ||||
Other items | ||||
Net income | ||||
Net income | -€1.89 | €1,134.97 | ||
Income (for common shares) | -€1.89 | €1,134.97 |
Cash flows
(in millions EUR) | 31 Mar 2013 | 31 Dec 2012 | ||
---|---|---|---|---|
Net income | -€2.1 | €299.91 | ||
Operating activities | ||||
Depreciation | €58.05 | €64.69 | ||
Net income adjustments | ||||
Change in accounts receivable | ||||
Changes in liabilities | ||||
Changes in inventory | ||||
Changes in other operating activities | ||||
Total cash flows from operations | -€0.19 | €1,006.1 | ||
Investing activities | ||||
Capital expenditures | -€43.6 | -€80.44 | ||
Investments | ||||
Other cash flows from investing | €0.69 | €4.97 | ||
Total cash flows from investing | €0.69 | -€75.47 | ||
Financing activities | ||||
Dividends paid | ||||
Sale and purchase of stock | €0.01 | |||
Net borrowings | -€1.03 | €1,886.12 | ||
Other cash flows from financing | -€0.89 | -€79.83 | ||
Total cash flows from financing | -€1.92 | €1,806.29 | ||
Effect of exchange rate | €5.59 | -€23.51 | ||
Change in cash and equivalents | -€1.42 | €2,713.42 |
(in millions EUR) | 2012 | 2011 | ||
---|---|---|---|---|
Net income | -€4.16 | €1,467.13 | ||
Operating activities | ||||
Depreciation | €247.17 | €251.41 | ||
Net income adjustments | ||||
Change in accounts receivable | ||||
Changes in liabilities | ||||
Changes in inventory | ||||
Changes in other operating activities | ||||
Total cash flows from operations | -€2.17 | €1,594.97 | ||
Investing activities | ||||
Capital expenditures | -€266.85 | -€306.24 | ||
Investments | ||||
Other cash flows from investing | -€0.83 | €118.86 | ||
Total cash flows from investing | -€0.83 | -€187.37 | ||
Financing activities | ||||
Dividends paid | -€6.98 | |||
Sale and purchase of stock | €9.95 | €0.06 | ||
Net borrowings | -€1.48 | -€2,019.77 | ||
Other cash flows from financing | -€2.27 | -€492.72 | ||
Total cash flows from financing | €6.2 | -€2,519.4 | ||
Effect of exchange rate | -€31.15 | -€18.8 | ||
Change in cash and equivalents | €3.2 | -€1,130.61 |
Profit margin
Debt to assets
Cash flow
Balance sheet
(in millions USD) | 30 Sep 2023 | 30 Jun 2023 | |||
---|---|---|---|---|---|
Current assets | |||||
Cash | $6.776 | $11.454 | |||
Short term investments | |||||
Net receivables | $0.368 | $0.278 | |||
Inventory | |||||
Total current assets | $10.467 | $13.506 | |||
Long term investments | |||||
Property, plant & equipment | $0.835 | $0.854 | |||
Goodwill & intangible assets | |||||
Total noncurrent assets | $1.018 | $0.854 | |||
Total investments | |||||
Total assets | $11.485 | $14.36 | |||
Current liabilities | |||||
Accounts payable | $0.221 | $0.253 | |||
Deferred revenue | |||||
Short long term debt | $0.128 | $0.124 | |||
Total current liabilities | $0.349 | $0.377 | |||
Long term debt | $0.101 | $0.122 | |||
Total noncurrent liabilities | $1.868 | $1.676 | |||
Total debt | $0.229 | $0.246 | |||
Total liabilities | $2.217 | $2.053 | |||
Stockholders' equity | |||||
Retained earnings | -$156.736 | -$153.61 | |||
Other stockholder equity | |||||
Total stockholder equity | $9.268 | $12.307 |
(in millions USD) | 2022 | 2021 | ||
---|---|---|---|---|
Current assets | ||||
Cash | $15.523 | $24.947 | ||
Short term investments | ||||
Net receivables | $0.174 | $0.106 | ||
Inventory | ||||
Total current assets | $17.979 | $25.128 | ||
Long term investments | ||||
Property, plant & equipment | $0.888 | $0.988 | ||
Goodwill & intangible assets | ||||
Total noncurrent assets | $0.888 | $0.988 | ||
Total investments | ||||
Total assets | $18.867 | $26.116 | ||
Current liabilities | ||||
Accounts payable | $0.227 | $1.119 | ||
Deferred revenue | ||||
Short long term debt | $0.124 | $0.124 | ||
