day ×
day ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
day ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
Symbol
Company
Exchange
Industry
Market cap
EBITDA
P/E
EV/EBITDA
Debt/Equity
Average volume
Institutional ownership
Earnings date
Price
Performance today
Rakuten, Inc. OTC Specialty Retail $6.84B -¥152.37 N/A N/A 19.80 18.510k 0.01% N/A $6.68 -0.15%
Rakuten, Inc. OTC Specialty Retail $7.64B -¥152.37 N/A N/A 14.37 2.183k 23.16% N/A $6.17 +0.00%
Uniper SE XETRA Independent Power Producers & Energy Traders $1.08B -€105.79 50.25 0.02 4.27 5.468k 5.53% N/A €3.92 -0.51%
Reliance Capital Limited NSE Asset Management & Custody Banks $33.69M -₨53.13 N/A N/A -4.17 0.000 3.44% N/A ₨12.35 +0.00%
Hindustan Petroleum Corporation Limited NSE Oil & Gas Refining & Marketing $4.40B -₨41.11 N/A N/A 2.73 9.812M 24.97% N/A ₨413.05 +0.88%
Ozon Holdings PLC NASDAQ Internet & Direct Marketing Retail $2.42B -руб41.03 N/A N/A -18.11 0.000 51.64% N/A $11.60 +0.00%
Future Retail Limited NSE Department Stores $21.74M -₨29.69 N/A N/A 16.39 63.346k 8.95% N/A ₨2.28 -5.00%
Air China Limited HKSE Airlines $23.60B -¥19.26 N/A N/A 8.50 10.936M 9.55% N/A HKD$3.12 +0.00%
Air China Ltd. OTC Airlines $24.77B -¥19.26 N/A N/A 8.50 370.000 0.00% N/A $8.10 -2.41%
SKIL Infrastructure Limited BSE Construction & Engineering $9.50M -₨17.93 N/A N/A 16.70 468.985k 0.00% N/A ₨5.63 -4.90%
InterGlobe Aviation Limited BSE Airlines $9.74B -₨16.99 N/A N/A 6.17 295.066k 16.12% N/A ₨4,980.15 +1.68%
China Eastern Airlines Corporation Limited HKSE Airlines $14.20B -¥16.39 N/A N/A 5.85 3.237M 18.23% N/A HKD$1.89 +0.00%
Sanwaria Consumer Limited BSE Agricultural Products $6.92M -₨15.37 N/A N/A -1.66 734.378k 0.00% N/A ₨0.54 -1.82%
Bombay Rayon Fashions Limited BSE Textiles $7.07M -₨15.33 N/A N/A -6.87 0.000 0.00% N/A ₨1.82 +0.00%
Videocon Industries Limited BSE Consumer Electronics $32.71M -₨12.85 N/A N/A -5.61 0.000 4.89% N/A ₨7.25 +0.00%
Meituan Dianping HKSE Internet Retail $137.87B -¥12.42 47.74 N/A 0.93 26.789M 38.77% N/A HKD$122.30 +2.43%
Meituan Dianping NYSEMKT Internet Retail $145.46B -¥12.42 N/A N/A 0.92 250.930k 0.01% N/A $30.83 +0.03%
Meituan Dianping NASDAQ Internet Retail $143.59B -¥12.42 N/A N/A 0.92 233.591k 0.00% N/A $30.83 +0.03%
Sterling and Wilson Solar Limited NSE Renewable Electricity $686.28M -₨11.98 N/A N/A 2.83 974.846k 1.18% N/A ₨722.35 +1.42%
Chennai Petroleum Corporation Limited BSE Oil & Gas Refining & Marketing $402.16M -₨11.63 N/A N/A 8.44 97.365k 17.58% N/A ₨881.50 +0.36%
DiDi Global Inc NYSE Application Software $11.05B -¥11.41 N/A N/A 0.25 17.554M 12.68% N/A $2.31 -2.20%
Bharat Heavy Electricals Limited BSE Industrial Conglomerates $3.57B -₨11.17 68.72 N/A 1.41 1.296M 22.09% N/A ₨266.00 +2.76%
China Southern Airlines Company Limited HKSE Airlines $17.39B -¥9.72 N/A N/A 4.95 5.988M 12.61% N/A HKD$2.53 -0.39%
Brilliance China Automotive Holdings Limited HKSE Automobile Manufacturers $2.77B -¥8.94 1.17 N/A 0.06 51.539M 23.66% N/A HKD$2.59 -12.20%
Gayatri Projects Limited NSE Construction & Engineering $21.20M -₨8.22 N/A N/A -1,018.35 133.335k 10.53% N/A ₨9.17 +4.92%
Unity Infraprojects Limited NSE Construction & Engineering $1.44M -₨8.03 N/A N/A N/A 0.000 2.73% N/A ₨0.85 +0.00%
Nio Inc Nio American Depositary LSE n/a N/A -¥6.56 N/A N/A 2.97 421.942k 37.22% N/A $5.49 -1.81%
E-House (China) Enterprise Holdings Limited HKSE Real Estate Services $162.65M -¥6.33 N/A N/A -1.62 416.834k 0.57% N/A HKD$0.10 +25.00%
Rivian Automotive, Inc. NASDAQ Automobile Manufacturers $19.86B -$6.08 N/A N/A 0.84 41.440M 64.21% N/A $13.93 +5.29%
Metropolitan Bank Holding Corp NYSE Regional Banks $597.04M -$5.64 7.90 N/A 9.72 151.800k 84.36% 17 Oct 2024 $49.45 -0.54%
Dongfeng Motor Group Company Limited HKSE Automobile Manufacturers $5.11B -¥5.36 N/A N/A 1.07 25.974M 57.80% N/A HKD$1.88 +1.35%
Full Truck Alliance Co. Ltd. NYSE Application Software $9.41B -¥5.33 19.97 N/A 0.10 7.474M 38.91% N/A $7.29 +2.68%
Healios K.K. OTC Biotechnology $129.61M -¥5.26 N/A N/A 1.77 49.000 24.09% N/A $1.73 +0.00%
Dingdong (Cayman) Ltd NYSE Food Retail $973.56M -¥5.15 61.36 N/A 18.82 418.536k 33.03% N/A $2.70 -2.17%
Graphite India Limited BSE Industrial Conglomerates $957.38M -₨5.05 N/A N/A 0.23 86.784k 9.73% N/A ₨513.00 +2.77%
Evergrande Health Industry Group Limited HKSE Publishing $4.42B -¥4.64 N/A N/A -1.92 16.047M 0.04% N/A HKD$0.227 +5.58%
Hindustan Copper Limited BSE Copper $1.41B -₨4.61 N/A N/A 2.25 554.984k 11.56% N/A ₨314.25 +2.38%
Punj Lloyd Limited NSE Construction & Engineering $9.38M -₨4.60 N/A N/A 310.29 0.000 1.96% N/A ₨2.25 +0.00%
Parag Milk Foods Limited NSE Packaged Foods & Meats $157.06M -₨4.58 38.89 N/A 1.52 1.038M 9.72% N/A ₨186.00 -0.37%
GOME Retail Holdings Limited HKSE Specialty Retail $723.49M -¥4.47 N/A N/A -4.24 43.382M 2.97% N/A HKD$0.02 -4.76%
Guangzhou Automobile Group Co., Ltd. HKSE Automobile Manufacturers 14.86B$ -¥4.45 33.76 N/A 0.76 16.864M 40.81% N/A HKD$2.22 +1.98%
Cox & Kings Financial Service Limited NSE Consumer Finance $301.23k -₨4.31 N/A N/A -1.00 0.000 0.00% N/A ₨0.35 +0.00%
JVL Agro Industries Limited BSE Packaged Foods & Meats $1.58M -₨4.29 N/A N/A 58.09 0.000 8.89% N/A ₨46.70 -0.21%
Suzlon Energy Limited BSE Industrial Conglomerates $1.16B -₨4.12 N/A N/A -1.60 11.213M 4.23% N/A ₨81.64 -0.38%
Moderna Inc NASDAQ Biotechnology $80.27B -$4.11 N/A N/A 0.33 5.181M 64.21% 31 Oct 2024 $79.51 +0.29%
Guangzhou Automobile Group Co. Ltd. OTC Automobile Manufacturers $14.17B -¥4.06 4.14 N/A 0.68 2.476k 40.81% N/A $0.29 +0.00%
Harbin Electric Company Limited HKSE Industrial Conglomerates $691.31M -¥4.02 4.62 N/A 3.89 1.456M 8.82% N/A HKD$2.17 +0.00%
8K Miles Software Services Limited NSE Software—Application $35.15M -₨4.00 N/A N/A 7.90 54.392k 0.03% N/A ₨83.40 +2.33%
China Oceanwide Holdings Limited HKSE Specialized REITs $43.18M -HKD$3.93 N/A N/A 9.10 0.000 0.02% N/A HKD$0.025 +0.00%
Xpeng Inc. NYSE Automobile Manufacturers $8.97B -¥3.90 N/A N/A 1.32 10.819M 34.64% N/A $9.14 +4.46%